Saturday 14 April 2007

Sitemeter

Recently I looked at someone else's blog. Well, ok, an ex-girlfriend's blog. Well, ok, not so much ex-girlfriend as ex-fling but, you know, it was summer, fun for a bit, then she moved to Spain and I moved to Marchmont and everything was new again.

Anyway, I looked at her blog (she's somewhere in S.E.Asia) and saw she had a 'sitemeter'. I immediately wanted one. I didn't know precisely what it was and I confess, I am still at a loss as to it's exact function. Nevertheless, want one I did and get one too, I did. It should be somewhere to the right and above on this very page, reader. Which is why I wanted one quite so much- not to put something somewhere up and to the right on this very page, but to track you, reader. To gauge how many you are. And possibly more things like where you came from, where you went, the filling of that sandwich you ate today and other such information.

Here are the results:
                  --- Visits this Week ---                
Day
Hour 4/6 4/7 4/8 4/9 4/10 4/11 4/12 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
------ ------ ------ ------ ------ ------ ------ -------
0 0 0 0 0 0 0 0


--- Page Views this Week ---
Day
Hour 4/6 4/7 4/8 4/9 4/10 4/11 4/12 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
------ ------ ------ ------ ------ ------ ------ -------
0 0 0 0 0 0 0 0


Now, I know that my Mum is a reader (hi Mum), and I think Dad occasionally drops by too. But this information does not corroborate neatly with the sitemeter information. I propose an experiment. Here's how it'll fly...you, reader, post a comment to this entry saying anything, and I will smugly/distraught-ed-ly survey the results at a later date. Really, anything will do. Favourite cereal. Memory. Admission of guilt. List. Length of index finger. Anything.

I must stress, this is not in order to verify to the writer that the reader exists, not to bolster a fragile ego, not even to make me smile in the morning, but, moreover, to prove to the writer that sitemeter is just Wrong.

Does that make any sense? Should I just join Facebook and fuckgerkinbollocks to this blog?

2 comments:

  1. i'm watching the first episode of the fourth series of peep show. it just came out.

    ReplyDelete
  2. eeeeeeeeeeeeeeeeeeeehh..????!!!???

    ReplyDelete